<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Deep Left Field &#124; A Cleveland Indians Blog</title>
	<link>http://deepleftfield.com</link>
	<description>A Cleveland Indians Blog</description>
	<pubDate>Fri, 02 May 2008 18:48:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Progressive Field Named Best in MLB</title>
		<link>http://deepleftfield.com/2008/05/02/progressive-field-named-best-in-mlb/</link>
		<comments>http://deepleftfield.com/2008/05/02/progressive-field-named-best-in-mlb/#comments</comments>
		<pubDate>Fri, 02 May 2008 18:48:50 +0000</pubDate>
		<dc:creator>deepleftfield</dc:creator>
		
		<category><![CDATA[Progressive Field]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[Cleveland Indians]]></category>

		<category><![CDATA[fans]]></category>

		<category><![CDATA[MLB survey]]></category>

		<category><![CDATA[ranking]]></category>

		<category><![CDATA[Sports Illustrated]]></category>

		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/2008/05/02/progressive-field-named-best-in-mlb/</guid>
		<description><![CDATA[Sports Illustrated recently conducted a survey of fans all around MLB and, based on a certain criteria, it was found that the Indians&#8217; own Progressive Field stands above the rest.  While the stadium did not rank number one in any specific category, it did contain the best average of all 30 MLB teams.  As a [...]]]></description>
			<content:encoded><![CDATA[<p>Sports Illustrated recently conducted a <a href="http://sportsillustrated.cnn.com/baseball/mlb/specials/fansurvey/2008/index.html?eref=T1" target="_blank">survey</a> of fans all around MLB and, based on a certain criteria, it was found that the Indians&#8217; own Progressive Field stands above the rest.  While the stadium did not rank number one in any specific category, it did contain the best average of all 30 MLB teams.  As a homer, I suppose I do take the park for granted, but it truly is one of the most beautiful (and I think unique) stadiums in all of baseball.  Management also finds ways to update the look on a regular basis with new features and, most importantly, a competitive team on the field.</p>
<p>Congratulations to the&#8230;the&#8230;I&#8217;m just going to say it for old time&#8217;s sake&#8230;The Jake!  Speaking of that, Matt Underwood had a slip in last night&#8217;s game and said &#8220;They&#8217;re looking for some of that Jacob&#8217;s Field magic from last season.&#8221;  Beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepleftfield.com/2008/05/02/progressive-field-named-best-in-mlb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Think Ichiro Had to Punch Himself in the Face?</title>
		<link>http://deepleftfield.com/2008/04/30/think-ichiro-had-to-punch-himself-in-the-face/</link>
		<comments>http://deepleftfield.com/2008/04/30/think-ichiro-had-to-punch-himself-in-the-face/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:18:24 +0000</pubDate>
		<dc:creator>deepleftfield</dc:creator>
		
		<category><![CDATA[Indians]]></category>

		<category><![CDATA[Cleveland Indians]]></category>

		<category><![CDATA[Grady Sizemore]]></category>

		<category><![CDATA[Ichiro Suzuki]]></category>

		<category><![CDATA[offense]]></category>

		<category><![CDATA[Seattle Mariners]]></category>

		<category><![CDATA[struggle]]></category>

		<category><![CDATA[Travis Hafner slump]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/2008/04/30/think-ichiro-had-to-punch-himself-in-the-face/</guid>
		<description><![CDATA[Probably not, considering he would never find himself actually excited to be in Cleveland.  If you remember, Ichiro Suzuki was quoted last season as saying &#8220;If I ever saw myself saying I&#8217;m excited going to Cleveland, I&#8217;d punch myself in the face, because I&#8217;m lying.&#8221;  While he was probably referring simply to the terrible weather [...]]]></description>
			<content:encoded><![CDATA[<p>Probably not, considering he would never find himself actually excited to be in Cleveland.  If you remember, <strong>Ichiro Suzuki</strong> was <a href="http://seattletimes.nwsource.com/html/sports/2003742764_marinotes11.html" target="_blank">quoted</a> last<a href="http://deepleftfield.com/wp-content/uploads/2008/04/ichiro.jpg" title="I don’t think we should forget Ichiro’s apparent vendetta against the Midwest. (AP Photo)"><img src="http://deepleftfield.com/wp-content/uploads/2008/04/ichiro.thumbnail.jpg" alt="I don’t think we should forget Ichiro’s apparent vendetta against the Midwest. (AP Photo)" align="right" /></a> season as saying &#8220;If I ever saw myself saying I&#8217;m excited going to Cleveland, I&#8217;d punch myself in the face, because I&#8217;m lying.&#8221;  While he was probably referring simply to the terrible weather conditions of Cleveland that led to a snowed-out series in April, it should still be enough to ruffle the feathers of Cleveland fans.  The city seems to be in this perpetual mental state where we accept insults as if we deserve them; if Progressive Field wasn&#8217;t so dreadfully empty on Tuesday night, there could have been a few boos percolating to the point of maybe, just maybe, being heard.</p>
<p>This offense, however, does make me want to punch myself in the face.  Despite <strong>Grady Sizemore&#8217;s</strong> solid game (2-4, 2 runs, 2 doubles), the Indians could muster little else offensively.  At this point, the struggles of <strong>Travis Hafner</strong> are beginning to be too much to bear, and it is an equal shame that beyond <strong>Victor Martinez</strong>, the next highest batting average in the lineup belongs to <strong>David Dellucci</strong>.  The only way this thing could ever get better is through a major shake-up, and that starts with taking Hafner out of the third spot in the batting order.  Put less pressure on him by dropping him in the order and if <em>that</em> doesn&#8217;t work, then something more drastic can take place.</p>
<p>This thought has prevailed for a few years now, but my vote for the new number-three hitter would still be Sizemore.  There is little power or patience in this lineup, and Sizemore is arguably the Indians&#8217; best hitter.  With things going the way they are, his services are almost being wasted at the top of the lineup.  Dropping him down will give him better opportunities with Martinez batting cleanup.  It&#8217;s something to consider, because as the calendar turns to May, the space for mistakes and offensive futility begins to become very, very tight.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepleftfield.com/2008/04/30/think-ichiro-had-to-punch-himself-in-the-face/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ryan Garko Off to Fast Start</title>
		<link>http://deepleftfield.com/2008/04/21/ryan-garko-off-to-fast-start/</link>
		<comments>http://deepleftfield.com/2008/04/21/ryan-garko-off-to-fast-start/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 18:39:51 +0000</pubDate>
		<dc:creator>deepleftfield</dc:creator>
		
		<category><![CDATA[Indians]]></category>

		<category><![CDATA[C.C. Sabathia]]></category>

		<category><![CDATA[Cleveland Indians]]></category>

		<category><![CDATA[Cliff Lee]]></category>

		<category><![CDATA[Fausto Carmona]]></category>

		<category><![CDATA[Gil Meche]]></category>

		<category><![CDATA[Kansas City Royals]]></category>

		<category><![CDATA[New York Yankees]]></category>

		<category><![CDATA[Ryan Garko]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/2008/04/21/ryan-garko-off-to-fast-start/</guid>
		<description><![CDATA[Long story short, the Indians are struggling mightily offensively.  Seemingly lost in the fray is the performance of first baseman Ryan Garko.  In his second full season in the bigs, Garko is responding with a very strong start, with a few particularly encouraging signs.  Last season, Garko only registered 34 walks to contrast his 94 [...]]]></description>
			<content:encoded><![CDATA[<p>Long story short, the Indians are struggling mightily offensively.  Seemingly lost in the fray is the performance of first baseman <strong>Ryan Garko</strong>. <a href="http://deepleftfield.com/wp-content/uploads/2008/04/garko.jpg" title="Ryan Garko is one of the few Indians off to a fast start offensively.  (AP Photo/Nam Y. Huh)"><img src="http://deepleftfield.com/wp-content/uploads/2008/04/garko.thumbnail.jpg" alt="Ryan Garko is one of the few Indians off to a fast start offensively.  (AP Photo/Nam Y. Huh)" align="right" /></a> In his second full season in the bigs, Garko is responding with a very strong start, with a few particularly encouraging signs.  Last season, Garko only registered 34 walks to contrast his 94 strikeouts.  And yet, his on-base percentage (OBP) was still .359, a number well above average.  To start the 2008 campaign, Garko has already registered 12 walks to go along with only 7 strikeouts.  In addition to his .297 average, he is maintaining his OBP at .423, a number that puts him in some superior company, at least for now.</p>
<p>He is tied for the team lead in doubles (4), and is first in total bases (29), on-base percentage (.423), slugging percentage (.459) and walks (12).  He is also second in home runs (2) and RBIs (11).  Granted, it is still early in the season and Garko has only had 64 at-bats in 19 games, but it is encouraging to see at least one player put in a consistent effort every single day.  Like I said before, the statistic that stands out the most is the increase in walks.  Garko did not draw many in 2007, and the Indians could use baserunners in the worst way right now.  More importantly, it shows that Garko is maturing at the plate, becoming more selective, and is far more willing to take pitches.</p>
<ul>
<li>The Indians begin a three-game series against the Kansas City Royals on Tuesday night.  <strong>C.C. Sabathia, </strong>the current bane of every Cleveland fan&#8217;s existence, will take the hill on Tuesday night against <strong>Gil Meche</strong> (1-2, 6.08 ERA).  The Tribe then closes out April and opens May with a 1o-game homestand featuring the New York Yankees, Seattle Mariners, and Royals.  This is a tough stretch (believe it or not, the Royals are not pushovers) that is going to force this team to wake up and get its act together.</li>
<li><strong>Fausto Carmona</strong> has given up 18 walks and only struck out 10 batters in 23 innings of work.  Sabathia is 0-3, has a 13.50 ERA, and has struck out as many batters as he has walked (14).  But the most baffling thing of all is this: <strong>Cliff Lee</strong> is 3-0 with a league-leading 0.40 ERA, and that&#8217;s not even mentioning his 20 strikeouts and <em>two</em> walks.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://deepleftfield.com/2008/04/21/ryan-garko-off-to-fast-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Is It Time to Panic for C.C. Sabathia?</title>
		<link>http://deepleftfield.com/2008/04/17/when-is-it-time-to-panic-for-cc-sabathia/</link>
		<comments>http://deepleftfield.com/2008/04/17/when-is-it-time-to-panic-for-cc-sabathia/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 17:48:56 +0000</pubDate>
		<dc:creator>deepleftfield</dc:creator>
		
		<category><![CDATA[Indians]]></category>

		<category><![CDATA[C.C. Sabathia]]></category>

		<category><![CDATA[Cleveland Indians]]></category>

		<category><![CDATA[Cy Young]]></category>

		<category><![CDATA[Detroit Tigers]]></category>

		<category><![CDATA[pitcher]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/2008/04/17/when-is-it-time-to-panic-for-cc-sabathia/</guid>
		<description><![CDATA[Being that it is only April 17th, it would seem ludicrous to push the panic button on the entire Indians&#8217; season.  However, the current status of &#8220;ace&#8221; C.C. Sabathia is more than concerning and would warrant one more look at that big red button labeled &#8220;Panic!&#8221;  After giving up nine runs for the second straight [...]]]></description>
			<content:encoded><![CDATA[<p>Being that it is only April 17th, it would seem ludicrous to push the panic button on the entire Indians&#8217; season.  However, the current status of<a href="http://deepleftfield.com/wp-content/uploads/2008/04/sabathia.jpg" title="It is impossible to pinpoint the exact problem with C.C. Sabathia this season.  (Otto Greule Jr./Getty Images)"><img src="http://deepleftfield.com/wp-content/uploads/2008/04/sabathia.jpg" alt="It is impossible to pinpoint the exact problem with C.C. Sabathia this season.  (Otto Greule Jr./Getty Images)" align="right" /></a> &#8220;ace&#8221; <strong>C.C. Sabathia </strong>is more than concerning and would warrant one more look at that big red button labeled &#8220;Panic!&#8221;  After giving up nine runs for the <em>second straight start</em>, Sabathia is now 0-3 with an ERA that is now 13.50.  He has 14 strikeouts to go along with 14 walks, and has been mightily embarrassed in his last two starts, looking almost clueless.  And while his first two starts weren&#8217;t completely awful, he has yet to make it out of the sixth inning in 2008.</p>
<p>This is supposed to be the reigning Cy Young winner and free agent-to-be.  Supposedly, the problem is the big lefty&#8217;s lack of command of his cut fastball and changeup, especially on the inside part of the plate against right handers.  Sabathia says he feels healthy, and would not admit that his impending free agency poses any sort of a distraction.  To be honest, I would attribute his struggles to simply trying too hard to live up to his elevated status.  Either way, it is impossible to pinpoint the exact issue with Sabathia, but once a player becomes mentally unsure of himself, it can take a long time to get out of such a rut.</p>
<p>Both Sabathia and the Indians have to kick it into gear, because they are realizing once again that a previous season&#8217;s success means nothing in the new year (think back to 2005, when the Tribe won 93 games; then think about their forgettable 2006).  For a sense of reality, Cleveland now finds itself at the bottom of the AL Central standings at 5-10, tied with the Tigers.  Like I said, it&#8217;s only April 17th, but the warning signs for a long summer are there.  Ask me again about that panic button in about a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepleftfield.com/2008/04/17/when-is-it-time-to-panic-for-cc-sabathia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Borowski Lands on DL With &#8220;Strained Right Tricep&#8221;</title>
		<link>http://deepleftfield.com/2008/04/15/borowski-lands-on-dl-with-strained-right-tricep/</link>
		<comments>http://deepleftfield.com/2008/04/15/borowski-lands-on-dl-with-strained-right-tricep/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 00:02:50 +0000</pubDate>
		<dc:creator>deepleftfield</dc:creator>
		
		<category><![CDATA[Indians]]></category>

		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[Cleveland Indians]]></category>

		<category><![CDATA[Joe Borowski]]></category>

		<category><![CDATA[Manny Ramirez]]></category>

		<category><![CDATA[Rafael Betancourt]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/2008/04/15/borowski-lands-on-dl-with-strained-right-tricep/</guid>
		<description><![CDATA[It&#8217;s weird when you just &#8220;know&#8221; something.  Like when Julio Lugo doubled to start off the top of the ninth last night, you just &#8220;knew&#8221; Joe Borowski was going to blow it.  It was pretty painful watching that 83 mph fastball sail right over the middle of the plate with Manny Ramirez probably thinking, &#8220;Is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s weird when you just &#8220;know&#8221; something.  Like when <strong>Julio Lugo</strong> doubled to start off the top of the ninth last night, you just &#8220;knew&#8221; <strong>Joe Borowski</strong> was going to blow it.  It was pretty painful watching that 83 mph fastball sail right over the middle of the plate with <strong>Manny Ramirez</strong> probably thinking, &#8220;Is this seriously happening?&#8221;  Apparently, Borowski has been in some pain himself, as he now finds himself on the DL with a right triceps strain.</p>
<p><strong>Rafael Betancourt</strong>, the closer the public has been clamoring for, now gets his chance; hopefully he can be just as effective in this role.  I don&#8217;t wish any harm on Borowski, but it is fair to say he is one of the worst, if not <em>the </em>worst, closer in the game.  If the Tribe wants any shot at a World Series title in this season, they are going to have to fix this currently glaring weakness.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepleftfield.com/2008/04/15/borowski-lands-on-dl-with-strained-right-tricep/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Rematch that We Aren&#8217;t Supposed to Talk About</title>
		<link>http://deepleftfield.com/2008/04/14/the-rematch-that-we-arent-supposed-to-talk-about/</link>
		<comments>http://deepleftfield.com/2008/04/14/the-rematch-that-we-arent-supposed-to-talk-about/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:24:41 +0000</pubDate>
		<dc:creator>deepleftfield</dc:creator>
		
		<category><![CDATA[Indians]]></category>

		<category><![CDATA[ALCS]]></category>

		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[C.C. Sabathia]]></category>

		<category><![CDATA[Cleveland Indians]]></category>

		<category><![CDATA[Cliff Lee]]></category>

		<category><![CDATA[David Dellucci]]></category>

		<category><![CDATA[Fausto Carmona]]></category>

		<category><![CDATA[Jake Westbrook]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/2008/04/14/the-rematch-that-we-arent-supposed-to-talk-about/</guid>
		<description><![CDATA[Despite what is being said in the Indians&#8217; clubhouse, one has to believe that there is a sense of revenge on the players&#8217; minds this evening when the Boston Red Sox visit Progressive Field for the first, and only, time this season.  Brief side note: who in the world scheduled the Red Sox to visit [...]]]></description>
			<content:encoded><![CDATA[<p>Despite what is being said in the Indians&#8217; clubhouse, one has to believe that there is a sense of revenge on the players&#8217; minds this evening when<a href="http://deepleftfield.com/wp-content/uploads/2008/04/westbrook.jpg" title="I think Westbrook’s consistency needs to be recognized more.  (ELSA/AFP/Getty Images)"><img src="http://deepleftfield.com/wp-content/uploads/2008/04/westbrook.thumbnail.jpg" alt="I think Westbrook’s consistency needs to be recognized more.  (ELSA/AFP/Getty Images)" align="right" /></a> the Boston Red Sox visit Progressive Field for the first, and only, time this season.  Brief side note: who in the world scheduled the Red Sox to visit Cleveland only once&#8230;for two games&#8230;in the middle of April?  It would make my day to hear of that person&#8217;s immediate termination from Major League Baseball.</p>
<p>Anyway, the Indians have the right pitcher going up in the first game.  Besides <strong>Cliff Lee</strong>, who had another very impressive start in Sunday&#8217;s 7-1 win, <strong>Jake Westbrook</strong> has been the most consistent starter from Day One (and before that if you consider his scoreless Spring Training).  He brings his 2.76 ERA to chilly Progressive Field, and with the command he has shown in the early goings, it could be a long night for Red Sox hitters.</p>
<p>No matter what the team is saying, it would be satisfying to beat Boston.  Not that it would reverse the ill effects of last season&#8217;s blown 3-1 ALCS lead, but it would be a step towards some minute level of redemption.  More importantly, it would mean a chance to move closer to .500.  With the Detroit Tigers back to being epic fails, the Indians have a chance to really put some distance between them and the rest of the division.  Yes, Chicago has had a good start, but I don&#8217;t believe they have enough staying power, and the lack of <strong>Johan Santana</strong> leaves every other AL Central rival just a step behind.</p>
<ul>
<li>I didn&#8217;t get a chance to talk about this earlier, but come on, <strong>Fausto</strong>: eight walks in 3 1/3?  Signing a new contract does not automatically ensure lights-out stuff.  And, as much as I hate to say it, watching <strong>C.C. Sabathia </strong>struggle makes it easier to think he could be back next season for a little less than imagined.  Still pretty doubtful; after all, it&#8217;s only April 14th.  One has to think, though: when will Sabathia ever be able to pitch when the pressure is on?  Is he really going to struggle with the thought of an impending contract situation?</li>
<li>Sign of left field life:  <strong>David Dellucci</strong> is actually playing&#8230;well.  He drove in two runs on Sunday and is currently hitting .273.  And that .467 OBP is pretty to look at.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://deepleftfield.com/2008/04/14/the-rematch-that-we-arent-supposed-to-talk-about/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carmona Could Be Indian Through 2014</title>
		<link>http://deepleftfield.com/2008/04/10/carmona-could-be-indian-through-2014/</link>
		<comments>http://deepleftfield.com/2008/04/10/carmona-could-be-indian-through-2014/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 17:19:19 +0000</pubDate>
		<dc:creator>deepleftfield</dc:creator>
		
		<category><![CDATA[Indians]]></category>

		<category><![CDATA[American League]]></category>

		<category><![CDATA[C.C. Sabathia]]></category>

		<category><![CDATA[contract]]></category>

		<category><![CDATA[Cy Young]]></category>

		<category><![CDATA[Fausto Carmona]]></category>

		<category><![CDATA[pitcher]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/2008/04/10/carmona-could-be-indian-through-2014/</guid>
		<description><![CDATA[The ceiling for Fausto Carmona&#8217;s potential is incredibly high at this point.  In just one full season as a starter, Carmona was able to notch 19 wins - tied (C.C. Sabathia also reached this mark) for the most by a Tribe pitcher since 1984 - and have the second-lowest ERA (3.06) in the American League.  [...]]]></description>
			<content:encoded><![CDATA[<p>The ceiling for <strong>Fausto Carmona&#8217;s</strong> potential is incredibly high at this point.  In just one full season as a starter, Carmona was able to notch 19<a href="http://deepleftfield.com/wp-content/uploads/2008/04/carmona.jpg" title="Carmona has locked up his spot in the rotation through at least 2014.  (Greg Fiume/Getty Images)"><img src="http://deepleftfield.com/wp-content/uploads/2008/04/carmona.thumbnail.jpg" alt="Carmona has locked up his spot in the rotation through at least 2014.  (Greg Fiume/Getty Images)" align="right" /></a> wins - tied (<strong>C.C. Sabathia </strong>also reached this mark) for the most by a Tribe pitcher since 1984 - and have the second-lowest ERA (3.06) in the American League.  For that, the Indians wouldn&#8217;t mind seeing how Carmona plans to top that.  The team has <a href="http://mlb.mlb.com/news/article.jsp?ymd=20080410&amp;content_id=2511589&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb" target="_blank">signed</a> the 24-year-old pitcher to the highest-ever guarantee to a starter with only one full year of service time in the Majors.</p>
<p>The first four years of the deal are guaranteed with the team holding options for the 2012, &#8216;13, and &#8216;14 seasons.  With all the escalators added, the potential earnings for Carmona could reach $48 million.  With the contract status of <strong>C.C. Sabathia </strong>still up in the air, it was a smart move to secure Carmona for so long; a World Series championship and maybe a Cy Young or two would make this nearly a steal.</p>
<p>Will this signing have any sort of effect on Sabathia&#8217;s decision to stay after this season?  Probably not, because there is no way the Indians will be able to match some of the biggest offers out there.  If C.C. is truly after the money, he will be gone, unwilling to take the mythical &#8220;hometown discount&#8221; that so few players actually adhere to.  However, it has to be in the back of his mind that with Carmona in the rotation, the Indians will have one of the best 1-2 punches in the league.  And with the added depth of the rotation, there are few teams built to win for so long.</p>
<p>But for some reason, few players consider these little tidbits of common sense.  Either way, the Indians will have a legitimate ace for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepleftfield.com/2008/04/10/carmona-could-be-indian-through-2014/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paul Byrd Aiming to Get Single-Digit ERA</title>
		<link>http://deepleftfield.com/2008/04/09/paul-byrd-aiming-to-get-single-digit-era/</link>
		<comments>http://deepleftfield.com/2008/04/09/paul-byrd-aiming-to-get-single-digit-era/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 04:28:09 +0000</pubDate>
		<dc:creator>deepleftfield</dc:creator>
		
		<category><![CDATA[Indians]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[Cleveland Indians]]></category>

		<category><![CDATA[Cliff Lee]]></category>

		<category><![CDATA[MLB]]></category>

		<category><![CDATA[Paul Byrd]]></category>

		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/2008/04/09/paul-byrd-aiming-to-get-single-digit-era/</guid>
		<description><![CDATA[The Indians probably won&#8217;t make any drastic changes right away, considering Paul Byrd has only pitched in two games this season - both losses.  But he looks almost nothing like the command master of last season, especially after Wednesday&#8217;s implosion (his ERA is now a hefty 11.05).  You obviously know something is wrong when a [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians probably won&#8217;t make any drastic changes right away, considering <strong>Paul Byrd </strong>has only pitched in two games this season - both<a href="http://deepleftfield.com/wp-content/uploads/2008/04/byrd.jpg" title="It would be nice to see the Paul Byrd that shut down the Yankees last postseason.  (Getty Images)"><img src="http://deepleftfield.com/wp-content/uploads/2008/04/byrd.thumbnail.jpg" alt="It would be nice to see the Paul Byrd that shut down the Yankees last postseason.  (Getty Images)" align="right" /></a> losses.  But he looks almost nothing like the command master of last season, especially after Wednesday&#8217;s implosion (his ERA is now a hefty 11.05).  You obviously know something is wrong when a pitcher gives up three home runs in only three innings of work, one being a grand slam.  Byrd hardly lasted that long, giving up six runs.  The Indians made a late run, putting up four in the sixth, but a <strong>Vladimir Guerrero</strong> three-run homer in the bottom of the seventh pretty much put the game out of reach at that point.</p>
<p>Granted, it has only been two games for Paul Byrd.  But one should think that the leash should be short with <strong>Aaron Laffey </strong>and <strong>Jeremy Sowers </strong>waiting in Buffalo.  What is encouraging, however, is the possibility that <strong>Cliff Lee </strong>has returned to his old form.  And yet, he&#8217;s only pitched in one game.  It&#8217;s just too early to tell; let&#8217;s give it a few more starts before the clamoring really begins.  The same goes for the &#8220;platoon&#8221; of <strong>Jason Michaels/David Dellucci</strong>.  Dellucci did manage to go 2-4 on the afternoon, but seeing those two in the lineup at the same time makes my skin crawl.  One can hear the unrest beginning to swell with <strong>Ben Francisco</strong> also wasting away in Buffalo.</p>
<ul>
<li>Not a good sign: The Indians are currently tied with the Cincinnati Reds for most home runs allowed with 14.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://deepleftfield.com/2008/04/09/paul-byrd-aiming-to-get-single-digit-era/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joe-Bo Outdoes Himself Yet Again</title>
		<link>http://deepleftfield.com/2008/04/08/joe-bo-outdoes-himself-yet-again/</link>
		<comments>http://deepleftfield.com/2008/04/08/joe-bo-outdoes-himself-yet-again/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:31:52 +0000</pubDate>
		<dc:creator>deepleftfield</dc:creator>
		
		<category><![CDATA[Indians]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[Fausto Carmona]]></category>

		<category><![CDATA[home run]]></category>

		<category><![CDATA[Joe Borowski]]></category>

		<category><![CDATA[MLB]]></category>

		<category><![CDATA[Torii Hunter]]></category>

		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/2008/04/08/joe-bo-outdoes-himself-yet-again/</guid>
		<description><![CDATA[I may have been speaking too soon when I mentioned that Joe Borowski managed to not implode out West.  It was also a mistake going to bed early, assuming that the 4-2 lead would hold up.  Something in the back of mind was saying, &#8220;You&#8217;re going to wake up in the morning and be disappointed.  [...]]]></description>
			<content:encoded><![CDATA[<p>I may have been speaking too soon when I mentioned that <strong>Joe Borowski</strong> managed to not implode out West.  It was also a mistake going to<a href="http://deepleftfield.com/wp-content/uploads/2008/04/borowski.jpg" title="Joe Borowski, the current bane of my existence.  (Getty Images)"><img src="http://deepleftfield.com/wp-content/uploads/2008/04/borowski.thumbnail.jpg" alt="Joe Borowski, the current bane of my existence.  (Getty Images)" align="right" /></a> bed early, assuming that the 4-2 lead would hold up.  Something in the back of mind was saying, &#8220;You&#8217;re going to wake up in the morning and be disappointed.  Just wait and see.&#8221;  With the offense struggling to score runs, giving up a walk-off grand slam to new Angel <strong>Torii Hunter</strong> is no way to build any sense of confidence.  There is hardly any solution to this either; we are all going to have to put up with this insanity the entire season, realizing that the bullpen roles are pretty much set in stone unless this happens for about two weeks straight.</p>
<p>The Indians were able to recover from Borowski&#8217;s early mistakes last season, but nothing is ever a sure thing in this great, albeit sometimes emotionally devastating, game.  The 2008 season is all ready shaping up to be eerily similar to 2007; in that regard, let&#8217;s hope the Tribe can find a groove and get back on track to 96 or so wins.</p>
<p>I was ready to write something about the vaunted return of <strong>Victor Martinez </strong>- he went 2-4 with a double that tied the game in the top of the ninth.  I could have mentioned the gutsy performance of <strong>Fausto Carmona</strong> - holding the Angels to one unearned run despite giving up five walks in six innings.  These are the kinds of games that are hard to forget, especially when the division races start heating up.  The Tigers aren&#8217;t going winless forever (although that would make me smile for eternity), and any game that could separate the Tribe from the Motown Kitties is a blessing at this point.</p>
<p>&#8220;I told you so, idiot,&#8221; my mind said as I looked up the box score early this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepleftfield.com/2008/04/08/joe-bo-outdoes-himself-yet-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cliff Lee for Cy Young!</title>
		<link>http://deepleftfield.com/2008/04/06/cliff-lee-for-cy-young/</link>
		<comments>http://deepleftfield.com/2008/04/06/cliff-lee-for-cy-young/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:34:28 +0000</pubDate>
		<dc:creator>deepleftfield</dc:creator>
		
		<category><![CDATA[Indians]]></category>

		<category><![CDATA[Cleveland Indians]]></category>

		<category><![CDATA[Cliff Lee]]></category>

		<category><![CDATA[Dana Eveland]]></category>

		<category><![CDATA[David Dellucci]]></category>

		<category><![CDATA[Jason Michaels]]></category>

		<category><![CDATA[Joe Blanton]]></category>

		<category><![CDATA[Joe Borowski]]></category>

		<category><![CDATA[Oakland A's]]></category>

		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/2008/04/06/cliff-lee-for-cy-young/</guid>
		<description><![CDATA[Hey, at this point in the season there is no reason why he shouldn&#8217;t be considered.  Unfortunately, the same goes for Dana Eveland.  Just kidding, but Cliff Lee served up a great performance in Oakland on Sunday afternoon, shutting the A&#8217;s down for six 2/3 innings, giving up one unearned run on four hits as [...]]]></description>
